Filters Reset
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
0.44 Acres$35,000Active - 1/19 19
0.42 Acres$55,000Price Dropped by $9K - 1/24 24
0.54 Acres$23,900Active - 1/14 14
0.68 Acres$60,000Active - 1/21 21
0.26 Acres$25,000Price Dropped by $10K - 1/29 29
0.52 Acres$21,900Active - 1/19 19
0.6 Acres$79,900Active - 1/20 20
0.65 Acres$75,000Active - 1/19 19
0.47 Acres$65,000Active - 1/18 18
0.69 Acres$50,000Active
1.5 Acres$33,000Pending- 1/32 32
0.58 Acres$37,947Pending - 1/26 26
0.37 Acres$33,000Active228 Sycamore Forest DR, Wallace, NC 28466
Listed by Landmark Sotheby's International Realty
Vacant Land
- 1/36 36
0.2 Acres$22,000Active - 1/20 20
0.51 Acres$59,999Active - 1/15 15
0.57 Acres$54,900Active - 1/9 9
0.41 Acres$33,900Price Dropped by $5K - 1/22 22
0.46 Acres$45,000Active - 1/15 15
0.69 Acres$52,000Active
0.19 Acres$25,000Active- 1/2 2
0.46 Acres$42,000Active
