Filters Reset
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 2 Baths 1,602 SqFt$375,500Price Dropped by $5K - 1/19 19
3.22 Acres$54,999New - 1/26 26
0.48 Acres$29,000New - 1/22 22
0.44 Acres$25,000New - 1/22 22
0.61 Acres$34,900Active - 1/20 20
3.52 Acres$569,900Active - 1/3 3
0.24 Acres$39,000Pending - 1/3 3
0.24 Acres$39,000Pending - 1/4 4
0.22 Acres$25,000Active - 1/20 20
0.36 Acres$30,000Active - 1/25 25
0.48 Acres$20,000Active - 1/24 24
0.31 Acres$22,000Active Under Contract - 1/6 6
912 SqFt$80,000Active - 1/3 3
2.5 Acres$80,000Active Under Contract - 1/9 9
0.58 Acres$49,000Active - 1/23 23
0.5 Acres$46,000Active - 1/25 25
0.66 Acres$9,000Active - 1/5 5
0.58 Acres$32,500Active - 1/28 28
0.2 Acres$30,000Active
0.5 Acres$22,000Active
0.5 Acres$22,000Active Under Contract- 1/16 16
0.93 Acres$35,000Pending - 1/10 10
0.43 Acres$25,000Active - 1/3 3
0.64 Acres$39,900Active
