Filters Reset
Save Search (1)
Save your search to get Alerts
142 Properties
142 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 3 Baths 2,213 SqFt$525,000Pending
793 Old Church RD, Swansboro, NC 28584
Listed by Anchor & Co. of Eastern North Carolina
Single Family Home
- 3D3 Beds 2 Baths 1,557 SqFt$329,000Price Dropped by $10K
- 1/60 604 Beds 2 Baths 2,056 SqFt$439,900Active Under Contract
- 1/52 522 Beds 3 Baths 1,104 SqFt$249,500Price Dropped by $2K
- 1/59 594 Beds 2 Baths 2,493 SqFt$460,000Active
- 1/47 474 Beds 4 Baths 2,880 SqFt$515,000Active Under Contract
- 1/13 132 Beds 1 Bath 913 SqFt$354,000Price Dropped by $5K
- 1/54 542 Beds 3 Baths 1,435 SqFt$339,950Price Dropped by $10K
- 1/31 313 Beds 3 Baths 1,680 SqFt$309,900Active Under Contract
- 1/6 62 Beds 2 Baths 1,720 SqFt$385,000Active
- 1/30 302 Beds 2 Baths 1,463 SqFt$290,000Active Under Contract
23 Creekside Woods DR, Swansboro, NC 28584
Listed by Coldwell Banker Sea Coast AB
Single Family Home
- 1/24 242 Beds 3 Baths 1,444 SqFt$275,000Active
- 1/23 232 Beds 3 Baths 1,444 SqFt$275,000Active
- 1/23 232 Beds 3 Baths 1,444 SqFt$275,000Active
- 1/23 232 Beds 3 Baths 1,444 SqFt$275,000Active
- 1/23 232 Beds 3 Baths 1,444 SqFt$275,000Active
- 1/23 232 Beds 3 Baths 1,444 SqFt$275,000Active
- 1/23 232 Beds 3 Baths 1,444 SqFt$275,000Active
- 1/34 344 Beds 3 Baths 2,484 SqFt$399,500Active
324 Catamaran RD, Swansboro, NC 28584
Listed by Coldwell Banker Sea Coast Advantage - Jacksonville
Single Family Home
- 1/22 223 Beds 2 Baths 1,630 SqFt$295,000Pending
- 1/60 603 Beds 2 Baths 1,545 SqFt$339,000Active Under Contract
101 Echo Ridge RD, Swansboro, NC 28584
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/51 513 Beds 2 Baths 1,324 SqFt$285,000Pending
- 1/10 102 Beds 3 Baths 1,742 Sqft Lot$1,300Active
- 1/47 472 Beds 1 Bath 800 SqFt$245,000Active