Filters Reset
Save Search (1)
Save your search to get Alerts
520 Properties
520 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 37
1.05 Acres$649,000Active - 1/42 42
0.25 Acres$49,000Active3080 Purple Finch LN SW, Supply, NC 28462
Listed by Keller Williams Innovate-OIB Mainland
Vacant Land
14.6 Acres$1,204,650Active
0.76 Acres$80,000Active- 1/53 53
0.5 Acres$99,000Active - 1/21 21
0.69 Acres$75,000Active - 1/7 7
1.48 Acres$1,650,000Active Under Contract - 1/22 22
0.52 Acres$44,900Active - 1/17 17
0.57 Acres$50,400Active - 1/20 20
0.51 Acres$30,000Active - 1/3 3
2.25 Acres$99,000Active - 1/24 24
0.44 Acres$55,000Pending - 1/15 15
96.96 Acres$4,500,000Active Under Contract - 1/16 16
2.79 Acres$365,000Active Under Contract - 1/4 4
0.55 Acres$145,000Active - 1/3 3
0.37 Acres$39,900Active
