Filters Reset
  Save Search (1) 
   Save your search to get Alerts
100 Properties
 100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/41 41 3 Beds 3 Baths 2,162 SqFt$417,000Open Sun 11AM-1PM 3 Beds 3 Baths 2,162 SqFt$417,000Open Sun 11AM-1PM
- 1/53 53 4 Beds 3 Baths 2,289 SqFt$339,000Open Sun 11AM-2PM 4 Beds 3 Baths 2,289 SqFt$339,000Open Sun 11AM-2PM
- 1/30 30 4 Beds 3 Baths 2,387 SqFt$460,000Open Sun 1PM-3PM 4 Beds 3 Baths 2,387 SqFt$460,000Open Sun 1PM-3PM
- 1/15 15 2 Beds 1 Bath 0.97 Acres Lot$1,400New 2 Beds 1 Bath 0.97 Acres Lot$1,400New
- 1/20 20 4 Beds 3 Baths 2,016 SqFt$427,956New 4 Beds 3 Baths 2,016 SqFt$427,956New
- 1/54 54 3 Beds 2 Baths 1,835 SqFt$475,000Active Under Contract 3 Beds 2 Baths 1,835 SqFt$475,000Active Under Contract1285 S Holly Shelter Estates RD, Rocky Point, NC 28457Listed by Berkshire Hathaway HomeServices Carolina Premier Properties Single Family Home   
- 1/72 72 4 Beds 4 Baths 2,997 SqFt$749,000Active 4 Beds 4 Baths 2,997 SqFt$749,000Active
- 1/81 81 4 Beds 4 Baths 3,081 SqFt$607,500Active 4 Beds 4 Baths 3,081 SqFt$607,500Active171 Saratoga WAY, Rocky Point, NC 28457Listed by Berkshire Hathaway HomeServices Carolina Premier Properties Single Family Home   
 4 Beds 3 Baths 2,152 SqFt$425,000Coming Soon 4 Beds 3 Baths 2,152 SqFt$425,000Coming Soon- 124 Marlboro Farms RD, Rocky Point, NC 28457- Listed by Coldwell Banker Sea Coast Advantage - Single Family Home   
- 1/21 21 3 Beds 2 Baths 2,614 Sqft Lot$1,900Active 3 Beds 2 Baths 2,614 Sqft Lot$1,900Active
- 1/38 38 3 Beds 3 Baths 1,981 SqFt$529,900Active 3 Beds 3 Baths 1,981 SqFt$529,900Active
- 1/10 10 3 Beds 2 Baths 1,662 SqFt$374,900Active 3 Beds 2 Baths 1,662 SqFt$374,900Active
- 1/46 46 3 Beds 3 Baths 2,019 SqFt$350,000Active Under Contract 3 Beds 3 Baths 2,019 SqFt$350,000Active Under Contract
- 1/25 25 3 Beds 2 Baths 1,321 SqFt$235,000Price Dropped by $5K 3 Beds 2 Baths 1,321 SqFt$235,000Price Dropped by $5K133 Remington RD, Rocky Point, NC 28457Listed by 1st Class Real Estate Coastal Choice Manufactured Home   
- 1/5 5 4 Beds 2 Baths 1,512 SqFt$399,500Active 4 Beds 2 Baths 1,512 SqFt$399,500Active
- 1/15 15 2 Beds 1 Bath 1,132 SqFt$219,900Active 2 Beds 1 Bath 1,132 SqFt$219,900Active
- 1/50 50 3 Beds 3 Baths 2,136 SqFt$469,999Active 3 Beds 3 Baths 2,136 SqFt$469,999Active
 3 Beds 2 Baths 1,020 SqFt$77,000Pending 3 Beds 2 Baths 1,020 SqFt$77,000Pending
- 1/15 15 3 Beds 2 Baths 2,055 SqFt$265,000Active Under Contract 3 Beds 2 Baths 2,055 SqFt$265,000Active Under Contract130 Deepwoods RDG, Rocky Point, NC 28457Listed by Berkshire Hathaway HomeServices Carolina Premier Properties Manufactured Home   
- 1/54 54 5 Beds 3 Baths 2,516 SqFt$493,000Price Dropped by $11K 5 Beds 3 Baths 2,516 SqFt$493,000Price Dropped by $11K
- 1/38 38 3 Beds 2 Baths 1,512 SqFt$250,000Active Under Contract 3 Beds 2 Baths 1,512 SqFt$250,000Active Under Contract
- 1/33 33 3 Beds 2 Baths 1,599 SqFt$220,000Active Under Contract 3 Beds 2 Baths 1,599 SqFt$220,000Active Under Contract
- 1/45 45 5 Beds 2 Baths 2,128 SqFt$255,000Pending 5 Beds 2 Baths 2,128 SqFt$255,000Pending
- 1/58 58 3 Beds 3 Baths 1,722 SqFt$349,900Price Dropped by $9K 3 Beds 3 Baths 1,722 SqFt$349,900Price Dropped by $9K
