Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,737 SqFt$244,500New
- 1/29 293 Beds 2 Baths 1,795 SqFt$264,900Active
- 1/48 483 Beds 3 Baths 2,784 SqFt$549,900Pending
- 1/29 292 Beds 1 Bath 1,058 SqFt$179,900Pending
- 1/32 323 Beds 3 Baths 1,456 SqFt$290,000Active
- 1/23 233 Beds 2 Baths 1,286 SqFt$209,500Pending
- 1/30 304 Beds 3 Baths 0.27 Acres Lot$2,195Active
- 1/40 403 Beds 2 Baths 1,416 SqFt$219,900Pending
- 1/5 53 Beds 2 Baths 1,315 SqFt$105,000Pending
- 1/12 123 Beds 1 Bath 1,088 SqFt$89,900Pending
- 1/20 202 Beds 1 Bath 1,749 SqFt$249,900Price Dropped by $14K
- 1/38 383 Beds 2 Baths 1,606 SqFt$234,900Active
- 1/51 516 Beds 3 Baths 2,799 SqFt$324,900Active
- 1/56 563 Beds 2 Baths 1,632 SqFt$374,900Active
5325 Old White Oak RD, Nashville, NC 27856
Listed by PREMIER REALTY OF NASHVILLE, LLC
Single Family Home
- 1/3 33 Beds 1 Bath 1,758 SqFt$124,900Price Dropped by $4K
- 1/15 153 Beds 2 Baths 2,049 SqFt$299,900Active Under Contract
- 1/23 2379.5 Acres$525,000Pending
- 1/4 431.1 Acres$254,900Price Dropped by $5K
- 0.41 Acres Lot$315,900Active
- 1/73 7310,930 SqFt$798,500Pending