Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
3 Beds 2 Baths 1,248 SqFt$210,000New - 1/24 24
3 Beds 1 Bath 1,016 SqFt$199,900New - 1/18 18
4 Beds 3 Baths 2,042 SqFt$149,900New - 1/32 32
3 Beds 1 Bath 1,617 SqFt$159,000New - 1/26 26
2 Beds 2 Baths 1,604 SqFt$224,900Active - 1/15 15
3 Beds 1 Bath 984 SqFt$135,000Active - 1/9 9
3 Beds 2 Baths 0.77 Acres Lot$800Active - 1/26 26
4 Beds 2 Baths 2,173 SqFt$202,000Active - 1/16 16
4 Beds 2 Baths 1,536 SqFt$92,000Active - 1/27 27
3 Beds 2 Baths 1,394 SqFt$285,000Active Under Contract - 1/17 17
3 Beds 1 Bath 1,130 SqFt$85,000Price Dropped by $10K770 Simmons RD, Clinton, NC 28328
Listed by Coldwell Banker Sea Coast Advantage-Midtown
Single Family Home
- 1/23 23
4 Beds 2 Baths 1,328 SqFt$175,000Active - 1/34 34
3 Beds 2 Baths 1,878 SqFt$269,000Pending - 1/17 17
2 Beds 1 Bath 978 SqFt$155,900Pending - 1/25 25
3 Beds 2 Baths 1,113 SqFt$210,000Active Under Contract - 1/27 27
3 Beds 2 Baths 1,113 SqFt$210,000Active Under Contract - 1/25 25
3 Beds 2 Baths 1,595 SqFt$249,900Active - 1/15 15
3 Beds 1 Bath 1,120 SqFt$168,000Active Under Contract - 1/24 24
2 Beds 2 Baths 1,042 SqFt$179,900Price Dropped by $5K - 1/12 12
3 Beds 2 Baths 1,152 SqFt$58,900Pending - 1/17 17
3 Beds 1 Bath 1,000 SqFt$160,000Active - 1/31 31
3 Beds 2 Baths 1,585 SqFt$199,000Pending - 1/23 23
3 Beds 2 Baths 1,200 SqFt$258,000Active - 1/20 20
3 Beds 2 Baths 1,451 SqFt$219,000Active
