Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
3 Beds 2 Baths 1,696 SqFt$334,995Pending - 1/25 25
2 Beds 2 Baths 918 SqFt$219,995Open Mon 1PM-4PM - 1/18 18
3 Beds 2 Baths 1,696 SqFt$319,995Open Mon 1PM-4PM
2 Beds 2 Baths 1,040 SqFt$243,990Open Sat 11AM-4PM- 1/18 18
3 Beds 2 Baths 1,696 SqFt$296,990Open Sat 11AM-4PM - 1/25 25
3 Beds 3 Baths 1,628 SqFt$279,995Open Mon 1PM-4PM - 1/25 25
3 Beds 3 Baths 1,628 SqFt$274,990Open Sat 11AM-4PM - 1/18 18
3 Beds 2 Baths 1,898 SqFt$359,990Open Sat 11AM-4PM - 1/8 8
2 Beds 2 Baths 918 SqFt$219,990Open Sat 11AM-4PM - 1/24 24
3 Beds 3 Baths 2,294 SqFt$364,990Open Sat 11AM-4PM - 1/17 17
3 Beds 3 Baths 2,626 SqFt$403,990Open Sat 11AM-4PM - 1/19 19
3 Beds 2 Baths 1,553 SqFt$289,990Open Sat 11AM-4PM - 1/22 22
3 Beds 3 Baths 1,326 SqFt$247,990Open Sat 11AM-4PM - 1/16 16
3 Beds 3 Baths 1,224 SqFt$242,990Open Sat 11AM-4PM - 1/25 25
3 Beds 3 Baths 1,628 SqFt$257,990Pending
3 Beds 2 Baths 1,898 SqFt$336,990Pending
6 Beds 3 Baths 3,010 SqFt$461,605Pending
3 Beds 2 Baths 1,694 SqFt$350,224Pending- 1/40 40
3 Beds 2 Baths 1,601 SqFt$363,400Price Dropped by $2K2116 Sounders LN NE, Bolivia, NC 28422
Listed by Keller Williams Innovate-Wilmington
Single Family Home
3 Beds 2 Baths 1,696 SqFt$296,990Pending- 1/25 25
3 Beds 3 Baths 1,628 SqFt$282,380Pending - 1/14 14
3 Beds 3 Baths 2,325 SqFt$391,500Pending - 1/22 22
3 Beds 2 Baths 1,601 SqFt$367,485Pending - 1/19 19
3 Beds 2 Baths 1,553 SqFt$287,990Pending
