Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
3 Beds 3 Baths 2,186 SqFt$350,000Open Sun 1PM-3PM117 Rockland DR, Greenville, NC 27858
Listed by Keller Williams Realty Points East
Single Family Home
- 1/35 35
4 Beds 2 Baths 2,032 SqFt$339,500New - 1/18 18
4 Beds 2 Baths 0.26 Acres Lot$2,500New - 1/24 24
3 Beds 2 Baths 1,317 SqFt$239,900Active - 1/29 29
3 Beds 2 Baths 2,163 SqFt$348,600Active - 1/42 42
4 Beds 4 Baths 2,585 SqFt$396,300Active
3 Beds 3 Baths 2,707 SqFt$460,035Pending- 1/43 43
3 Beds 3 Baths 2,128 SqFt$345,543Pending828 Knoll CIR, Greenville, NC 27858
Listed by Berkshire Hathaway HomeServices Prime Properties
Single Family Home
- 1/25 25
3 Beds 3 Baths 1,610 SqFt$265,000Price Dropped by $1K - 1/25 25
4 Beds 3 Baths 2,567 SqFt$425,920Pending - 1/29 29
3 Beds 3 Baths 2,183 SqFt$353,600Active - 1/28 28
4 Beds 3 Baths 2,177 SqFt$348,500Active - 1/32 32
3 Beds 3 Baths 1,873 SqFt$347,700Active
4 Beds 3 Baths 2,578 SqFt$404,835Pending- 1/26 26
4 Beds 3 Baths 2,567 SqFt$406,900Active - 1/40 40
3 Beds 2 Baths 2,148 SqFt$361,800Active
