Filters Reset
Save Search (1)
Save your search to get Alerts
232 Properties
232 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 213 Beds 3 Baths 2,190 SqFt$649,000Active
- 1/25 253 Beds 3 Baths 1,813 SqFt$599,000Active
- 1/26 264 Beds 4 Baths 2,000 SqFt$445,000Active
- 1/51 513 Beds 3 Baths 2,826 SqFt$697,000Price Dropped by $38K
- 1/18 183 Beds 1 Bath 1,008 SqFt$320,000Active
- 1/44 443 Beds 4 Baths 2,622 SqFt$543,000Active Under Contract
- 1/42 421 Bed 2 Baths 795 SqFt$117,000Price Dropped by $7K
- 1/38 383 Beds 1 Bath 1,171 SqFt$275,000Active
- 1/51 514 Beds 4 Baths 2,799 SqFt$995,000Price Dropped by $95K
203 Vandemere ST, Oriental, NC 28571
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/85 852 Beds 2 Baths 1,008 SqFt$350,000Active
- 1/16 161 Bed 2 Baths 720 SqFt$156,000Active
- 1/32 323 Beds 2 Baths 1,490 SqFt$348,900Active
- 1/30 303 Beds 2 Baths 1,490 SqFt$348,900Active
- 1/39 393 Beds 2 Baths 1,483 SqFt$345,900Active
- 1/37 373 Beds 2 Baths 1,334 SqFt$415,000Active
- 1/42 423 Beds 2 Baths 1,539 SqFt$449,000Price Dropped by $10K
- 1/77 773 Beds 3 Baths 2,424 SqFt$425,500Active
- 1/64 644 Beds 2 Baths 1,680 SqFt$1,345,000Active
- 1/76 763 Beds 5 Baths 4,270 SqFt$1,995,000Active
- 1/52 522 Beds 2 Baths 1,648 SqFt$899,000Active
- 1/4 4$20,000New
- 1/30 30462 Acres$1,600,000New
- 1/38 38214 Acres$850,000New
- 1/29 29210 Acres$690,000New