Filters Reset
Save Search (1)
Save your search to get Alerts
489 Properties
489 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 2 Baths 1,100 SqFt$1,300Active
- 3 Beds 2 Baths 1,958 SqFt$408,000Active
- 1/24 244 Beds 2 Baths 1,764 SqFt$345,990Active
- 1/31 313 Beds 2 Baths 1,947 SqFt$353,000Active
- 1/38 382 Beds 2 Baths 1,060 SqFt$180,000Pending
- 1/42 423 Beds 2 Baths 1,335 SqFt$250,000Active
- 1/62 624 Beds 3 Baths 2,600 SqFt$620,000Active
- 1/73 734 Beds 4 Baths 2,247 SqFt$575,000Active Under Contract
- 1/37 373 Beds 2 Baths 1,745 SqFt$315,000Pending
- 1/28 282 Beds 2 Baths 1,597 SqFt$272,500Price Dropped by $2K
- 1/22 223 Beds 2 Baths 1,133 SqFt$240,000Pending
934 Dickinson CT, New Bern, NC 28562
Listed by COLDWELL BANKER SEA COAST ADVANTAGE
Single Family Home
- 1/11 113 Beds 2 Baths 1,176 SqFt$177,000Price Dropped by $12K
- 1/30 304 Beds 3 Baths 2,387 SqFt$2,300Active
- 1/32 323 Beds 2 Baths 1,576 SqFt$290,000Active Under Contract
- 1/23 233 Beds 1 Bath 1,032 SqFt$209,499Active Under Contract
- 3D4 Beds 3 Baths 2,030 SqFt$625,000Active Under Contract
4509 Greenview RD, Trent Woods, NC 28562
Listed by COLDWELL BANKER SEA COAST ADVANTAGE
Single Family Home
- 1/14 143 Beds 3 Baths 2,926 SqFt$509,900Active
- 1/3 33 Beds 3 Baths 1,430 SqFt$460,000Active
- 1/9 95 Beds 4 Baths 2,920 SqFt$433,000Pending
- 1/49 493 Beds 2 Baths 1,636 SqFt$325,000Price Dropped by $5K
- 1/38 384 Beds 2 Baths 2,700 SqFt$2,200Active
- 3D4 Beds 3 Baths 1,926 SqFt$354,000Active
4146 Cinnamon RUN, New Bern, NC 28562
Listed by COLDWELL BANKER SEA COAST ADVANTAGE
Single Family Home
- 1/18 182 Beds 2 Baths 952 SqFt$177,000Pending
- 2 Beds 2 Baths 868 SqFt$1,200Active