Filters Reset
Save Search (1)
Save your search to get Alerts
252 Properties
252 Properties Available In 28539
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 202 Beds 3 Baths 1,149 SqFt$197,900Pending
- 1/45 453 Beds 3 Baths 2,843 SqFt$2,395Active
- 1/17 172 Beds 2 Baths 1,025 SqFt$1,250Pending
- 1/56 564 Beds 3 Baths 2,691 SqFt$474,900Active
- 1/33 333 Beds 2 Baths 1,268 SqFt$1,700Active
- 1/17 173 Beds 2 Baths 0.57 Acres Lot$1,450Active
110 Foxtrail DR, Hubert, NC 28539
Listed by HomeTown Property Management and Rentals
Single Family Home
- 1/20 202 Beds 3 Baths 1,149 SqFt$1,395Pending
- 1/40 405 Beds 3 Baths 2,671 SqFt$402,840Active
- 1/40 403 Beds 3 Baths 2,022 SqFt$324,800Price Dropped by $5K
- 1/23 232 Beds 1 Bath 1,183 SqFt$1,400Active
4128 Freedom WAY, Hubert, NC 28539
Listed by Crystal Coast Realty & Home Services
Single Family Home
- 1/21 212 Beds 3 Baths 1,307 Sqft Lot$1,295Active
- 1/47 474 Beds 3 Baths 2,361 SqFt$368,790Active
- 1/25 253 Beds 2 Baths 1,200 SqFt$250,000Active
- 1/2 23 Beds 2 Baths 1,224 SqFt$249,900Active Under Contract
- 1/39 394 Beds 3 Baths 2,267 SqFt$369,900Price Dropped by $5K
- 1/12 122 Beds 3 Baths 1,032 SqFt$1,200Active
- 1/28 283 Beds 3 Baths 1,886 SqFt$360,900Active
- 1/49 492 Beds 2 Baths 1,276 SqFt$330,000Pending
- 1/39 393 Beds 2 Baths 1,402 SqFt$214,900Active Under Contract
- 1/26 263 Beds 3 Baths 2,188 SqFt$370,900Active
764 Aria LN #Lot 475, Hubert, NC 28539
Listed by Coldwell Banker Sea Coast Advantage - Jacksonville
Single Family Home
- 1/29 293 Beds 2 Baths 0.34 Acres Lot$1,800Active
- 1/55 553 Beds 3 Baths 2,817 SqFt$450,000Pending
- 1/25 253 Beds 3 Baths 1,851 SqFt$335,000Active
- 1/40 403 Beds 3 Baths 0.55 Acres Lot$2,000Active