Filters Reset
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
1.4 Acres$75,000Active - 1/16 16
0.38 Acres$39,900Active - 1/4 4
0.55 Acres$12,000Active - 1/29 29
0.45 Acres$42,000Pending - 1/3 3
0.64 Acres$24,000Active - 1/28 28
1.33 Acres$89,000Price Dropped by $10K - 1/28 28
0.39 Acres$44,000Active - 1/28 28
0.57 Acres$58,000Active - 1/20 20
13.18 Acres$300,000Active Under Contract - 1/31 31
1.34 Acres$115,000Active - 1/31 31
0.48 Acres$55,000Active - 1/29 29
0.5 Acres$49,900Active - 1/54 54
1.1 Acres$59,900Pending - 1/13 13
0.71 Acres$55,000Active - 1/37 37
0.76 Acres$59,900Pending - 1/6 6
0.75 Acres$46,000Price Dropped by $4K - 1/54 54
1.11 Acres$92,000Active - 1/37 37
0.7 Acres$155,000Active - 1/55 55
0.52 Acres$59,000Active - 1/37 37
0.5 Acres$32,000Pending - 1/52 52
0.36 Acres$75,000Active - 1/19 19
1.01 Acres$47,900Active - 1/27 27
1.97 Acres$55,000Price Dropped by $7K - 1/18 18
1.1 Acres$10,000Active
