Filters Reset
Save Search (1)
Save your search to get Alerts
806 Properties
806 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
0.51 Acres$625,000Active - 1/8 8
0.35 Acres$165,000Active - 1/21 21
11 Acres$2,250,000Active - 1/8 8
0.42 Acres$525,000Active - 1/19 19
0.36 Acres$160,000Active - 1/6 6
0.58 Acres$79,000Active - 1/7 7
108 Acres$10,260,000Active0 Cedar Hill RD NE, Navassa, NC 28451
Listed by Wicker Properties of the Carolinas, Inc.
Vacant Land
- 1/16 16
0.43 Acres$130,000Active - 1/13 13
0.93 Acres$250,000Active - 1/19 19
0.47 Acres$625,000Active - 1/12 12
1.45 Acres$336,000Active - 1/21 21
0.21 Acres$275,000Active - 1/24 24
0.35 Acres$160,000Active - 1/19 19
145.3 Acres$5,850,000Pending
