Filters Reset
Save Search (1)
Save your search to get Alerts
440 Properties
440 Properties Available In 28422
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 2 Baths 1,183 SqFt$1,795Active
- 1/3 34 Beds 4 Baths 3,470 SqFt$1,199,000Active
- 1/69 694 Beds 3 Baths 2,949 SqFt$799,000Active
- 1/25 253 Beds 4 Baths 1,457 SqFt$345,000Price Dropped by $20K
- 1/58 583 Beds 2 Baths 1,727 SqFt$326,650Active
- 1/37 372 Beds 2 Baths 1,008 SqFt$205,000Active Under Contract
- 1/64 643 Beds 4 Baths 2,346 SqFt$659,900Active
- 1/15 152 Beds 3 Baths 1,156 SqFt$239,575Pending
- 1/17 173 Beds 2 Baths 1,618 SqFt$1,795Active
- 1/35 353 Beds 2 Baths 1,820 SqFt$429,900Active
- 1/31 313 Beds 2 Baths 1,820 SqFt$424,900Active
- 1/48 483 Beds 2 Baths 1,260 SqFt$349,000Price Dropped by $20K
- 1/10 103 Beds 2 Baths 1,510 SqFt$285,715Price Dropped by $3K
- 1/54 543 Beds 2 Baths 1,493 SqFt$279,500Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,216 SqFt$189,900Active
- 3D3 Beds 3 Baths 2,618 SqFt$739,900Active
579 Stanwood DR SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage-Leland
Single Family Home
- 1/50 504 Beds 2 Baths 1,774 SqFt$323,440Pending
- 1/59 593 Beds 2 Baths 1,618 SqFt$303,340Pending
4268 Bright Blossom WAY SE #Lot 250, Bolivia, NC 28422
Listed by D.R. Horton, Inc
Single Family Home
- 1/47 474 Beds 4 Baths 2,557 SqFt$749,999Price Dropped by $10K
- 1/34 343 Beds 2 Baths 2,314 SqFt$389,999Price Dropped by $9K
- 1/78 785 Beds 3 Baths 2,511 SqFt$349,999Pending
- 1/16 163 Beds 2 Baths 1,202 SqFt$248,781Active
- 1/12 123 Beds 2 Baths 1,696 SqFt$2,175Active
- 1/46 464 Beds 3 Baths 2,721 SqFt$399,900Active
1324 N Fisher King DR SE, Bolivia, NC 28422
Listed by Island Life Real Estate, LLC
Single Family Home