Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
0.68 Acres$19,500Active Under Contract
0.46 Acres$20,000Active- 1/22 22
2,760 SqFt$749,000Price Dropped by $50K
0.7 Acres$25,900Pending- 1/14 14
9.47 Acres$400,000Price Dropped by $100K - 1/18 18
4.33 Acres$1,500,000Active - 1/2 2
0.26 Acres$15,000Active - 1/3 3
41 Acres$129,900Price Dropped by $10K - 1/19 19
45 Acres$79,900Active - 1/14 14
1.85 Acres$120,000Active - 1/2 2
4.65 Acres$60,000Active - 1/29 29
1 Acres$10,000Pending
22.3 Acres$4,000Pending
5.12 Acres$115,000Price Dropped by $20K- 1/17 17
1.35 Acres$39,900Active - 1/14 14
4,662 SqFt$289,900Active - 1/10 10
4.07 Acres$386,000Active - 1/9 9
2,481 SqFt$400,000Active - 1/12 12
60.45 Acres$699,900Active - 1/13 13
354 Acres$973,500Active
