Filters Reset
Save Search (1)
Save your search to get Alerts
276 Properties
276 Properties Available In 27804
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 1 Bath 854 SqFt$60,000Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,571 SqFt$239,900Price Dropped by $5K
- 1/15 153 Beds 1 Bath 1,104 SqFt$219,999Price Dropped by $19K
- 1/22 223 Beds 2 Baths 1,500 SqFt$189,500Active
- 1/9 92 Beds 2 Baths 1,270 SqFt$88,900Active
- 1/19 193 Beds 3 Baths 1,649 SqFt$255,000Active Under Contract
- 1/31 313 Beds 2 Baths 1,692 SqFt$189,900Pending
- 1/30 302 Beds 2 Baths 1,232 SqFt$215,000Active
- 1/32 325 Beds 5 Baths 3,479 SqFt$599,000Active
1126 Falling River WALK, Rocky Mount, NC 27804
Listed by Boone, Hill, Allen & Ricks
Single Family Home
- 1/35 353 Beds 2 Baths 1,564 SqFt$222,900Pending
- 1/29 293 Beds 2 Baths 2,000 SqFt$349,900Price Dropped by $10K
- 1/43 433 Beds 2 Baths 3,069 SqFt$315,000Price Dropped by $5K
- 1/3 34 Beds 3 Baths 2,014 SqFt$291,490Price Dropped by $3K
- 1/4 44 Beds 3 Baths 1,774 SqFt$285,990Price Dropped by $3K
- 1/3 33 Beds 3 Baths 1,566 SqFt$259,990Price Dropped by $6K
- 1/34 343 Beds 3 Baths 2,110 SqFt$275,000Active
- 1/29 293 Beds 2 Baths 1,386 SqFt$274,900Active
5055 Boseman RD, Rocky Mount, NC 27804
Listed by PREMIER REALTY OF NASHVILLE, LLC
Single Family Home
- 1/14 143 Beds 2 Baths 1,984 SqFt$1,800Active
- 1/28 283 Beds 2 Baths 1,935 SqFt$294,900Active Under Contract
- 1/30 303 Beds 2 Baths 1,417 SqFt$224,900Active Under Contract
- 1/2 22 Beds 2 Baths 985 SqFt$213,999Pending
- 1/34 344 Beds 3 Baths 2,765 SqFt$499,900Active
- 1/56 565 Beds 3 Baths 4,064 SqFt$525,000Price Dropped by $24K
- 1/24 244 Beds 2 Baths 1,820 SqFt$265,000Active Under Contract