Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available In 27546
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
4 Beds 3 Baths 2,511 SqFt$329,900Open Mon 10AM-6PM - 1/45 45
4 Beds 3 Baths 2,824 SqFt$365,900Open Mon 10AM-6PM - 1/45 45
4 Beds 3 Baths 2,824 SqFt$359,900Open Mon 10AM-6PM - 1/98 98
4 Beds 2 Baths 1,764 SqFt$309,900Open Mon 10AM-6PM - 1/35 35
3 Beds 2 Baths 1,773 SqFt$387,900Open Mon 12PM-5PM19 Covey Rise WAY, Lillington, NC 27546
Listed by Coldwell Banker HPW Chapel Hill
Single Family Home
- 1/38 38
4 Beds 3 Baths 2,002 SqFt$387,900Open Mon 12PM-5PM45 Covey Rise WAY, Lillington, NC 27546
Listed by Coldwell Banker HPW Chapel Hill
Single Family Home
- 1/36 36
4 Beds 4 Baths 3,219 SqFt$395,000New - 1/36 36
4 Beds 3 Baths 2,043 SqFt$369,000Active - 1/2 2
4 Beds 3 Baths 2,862 SqFt$415,900Pending - 1/22 22
4 Beds 4 Baths 2,560 SqFt$376,999Active - 1/42 42
5 Beds 3 Baths 2,511 SqFt$365,000Price Dropped by $15K - 1/42 42
5 Beds 3 Baths 2,511 SqFt$360,000Price Dropped by $15K - 1/41 41
5 Beds 3 Baths 2,511 SqFt$360,000Price Dropped by $15K - 1/37 37
4 Beds 3 Baths 2,340 SqFt$356,990Price Dropped by $14K - 1/45 45
5 Beds 3 Baths 2,511 SqFt$356,000Price Dropped by $15K - 1/43 43
5 Beds 3 Baths 2,511 SqFt$355,000Price Dropped by $15K - 1/37 37
4 Beds 3 Baths 2,340 SqFt$346,000Price Dropped by $15K - 1/37 37
4 Beds 3 Baths 2,340 SqFt$345,000Price Dropped by $15K - 1/49 49
4 Beds 3 Baths 2,252 SqFt$2,500Active - 1/42 42
5 Beds 3 Baths 2,804 SqFt$375,000Price Dropped by $15K - 1/40 40
5 Beds 3 Baths 2,804 SqFt$373,990Price Dropped by $15K - 1/40 40
5 Beds 3 Baths 2,804 SqFt$371,000Price Dropped by $15K - 1/43 43
4 Beds 3 Baths 2,962 SqFt$474,999Active Under Contract - 1/38 38
4 Beds 4 Baths 3,380 SqFt$439,999Active85 Bella Howington DR, Lillington, NC 27546
Listed by Pursley Properties Group LLC
Single Family Home
