Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
4 Beds 4 Baths 2,904 SqFt$456,135Pending
5 Beds 4 Baths 3,650 SqFt$574,415Pending
3 Beds 3 Baths 2,615 SqFt$484,210Pending
3 Beds 3 Baths 2,615 SqFt$468,575Pending- 1/33 33
4 Beds 3 Baths 2,578 SqFt$434,200Active
3 Beds 3 Baths 2,615 SqFt$478,578Pending- 1/37 37
3 Beds 4 Baths 2,707 SqFt$481,400Active
4 Beds 4 Baths 3,259 SqFt$517,800Pending- 1/32 32
3 Beds 2 Baths 2,217 SqFt$401,800Pending - 1/32 32
3 Beds 3 Baths 2,615 SqFt$451,500Active
3 Beds 4 Baths 3,411 SqFt$468,650Pending- 1/40 40
3 Beds 2 Baths 2,175 SqFt$400,200Pending
4 Beds 4 Baths 3,569 SqFt$559,760Pending- 1/52 52
3 Beds 2 Baths 2,224 SqFt$407,800Active - 1/7 7
3 Beds 2 Baths 1,956 SqFt$379,900Pending
3 Beds 4 Baths 2,707 SqFt$498,575Pending
4 Beds 4 Baths 3,569 SqFt$526,145Pending
4 Beds 4 Baths 3,259 SqFt$483,485Pending
