Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/5 5
3 Beds 2 Baths 1,397 SqFt$2,500New - 1/67 67
2 Beds 2 Baths 1,426 SqFt$319,000New - 1/46 46
3 Beds 3 Baths 1,380 SqFt$365,000New - 1/26 26
1 Bed 1 Bath 647 SqFt$279,000Active Under Contract - 1/56 56
3 Beds 2 Baths 1,444 SqFt$369,900Active - 1/3 3
4 Beds 4 Baths 2,340 SqFt$924,900Active - 1/30 30
2 Beds 2 Baths 2,570 Sqft Lot$1,650Active - 1/43 43
2 Beds 2 Baths 1,200 SqFt$299,999Active - 1/57 57
4 Beds 3 Baths 2,260 SqFt$420,000Active Under Contract - 1/47 47
2 Beds 2 Baths 1,333 SqFt$322,000Pending - 1/48 48
3 Beds 2 Baths 1,430 SqFt$359,000Active Under Contract5200 Minnesota DR SE, Southport, NC 28461
Listed by Keller Williams Innovate-Wilmington
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,912 SqFt$379,900Price Dropped by $19K - 1/50 50
2 Beds 2 Baths 1,134 SqFt$279,500Price Dropped by $5K - 1/55 55
3 Beds 3 Baths 1,378 SqFt$365,900Price Dropped by $4K - 1/52 52
2 Beds 2 Baths 1,151 SqFt$289,000Active - 1/40 40
5 Beds 3 Baths 2,373 SqFt$389,000Price Dropped by $10K - 1/20 20
1 Bed 1 Bath 674 SqFt$305,000Price Dropped by $12K - 1/59 59
3 Beds 3 Baths 1,930 SqFt$595,000Active - 1/49 49
4 Beds 3 Baths 2,128 SqFt$650,000Price Dropped by $39K
