Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/67 674 Beds 2 Baths 2,264 SqFt$549,000Open Sat 11AM-1PM
- 1/36 362 Beds 1 Bath 972 SqFt$485,000Open Sat 10AM-12PM
- 1/25 252 Beds 2 Baths 931 SqFt$259,000New
- 1/50 503 Beds 2 Baths 1,378 SqFt$309,900Active
- 1/70 703 Beds 2 Baths 2,151 SqFt$575,000Active Under Contract
- 1/32 322 Beds 2 Baths 840 SqFt$184,000Active Under Contract
- 1/41 413 Beds 3 Baths 1,981 SqFt$490,000Active
- 1/96 964 Beds 6 Baths 4,811 SqFt$1,599,000Pending
- 1/41 413 Beds 2 Baths 1,520 SqFt$349,900Active Under Contract
- 1/41 413 Beds 2 Baths 1,616 SqFt$250,000Active Under Contract
- 1/46 463 Beds 2 Baths 1,356 SqFt$290,000Pending
- 1/10 103 Beds 2 Baths 1,301 SqFt$309,000Price Dropped by $10K
- 1/42 423 Beds 4 Baths 2,689 SqFt$615,000Pending
7130 River RD SE, Southport, NC 28461
Listed by Coldwell Banker Sea Coast Advantage-CB
Single Family Home
- 3D3 Beds 2 Baths 1,251 SqFt$425,000Active
- 1/41 413 Beds 1 Bath 927 SqFt$314,000Active
- 1/57 574 Beds 3 Baths 1,915 SqFt$674,900Price Dropped by $23K
- 1/51 512 Beds 1 Bath 820 SqFt$365,000Active Under Contract
- 1/62 623 Beds 2 Baths 1,811 SqFt$499,500Active Under Contract
211 E 11th ST, Southport, NC 28461
Listed by Coldwell Banker Sea Coast Advantage - SP
Single Family Home
- 1/39 392 Beds 2 Baths 800 SqFt$161,900Price Dropped by $3K
4676 Southgate BLVD SE, Southport, NC 28461
Listed by Coldwell Banker Sea Coast Advantage
Manufactured Home
- 1/58 583 Beds 2 Baths 1,217 SqFt$299,900Active Under Contract
- 3D3 Beds 2 Baths 1,699 SqFt$585,000Price Dropped by $80K
- 1/36 362 Beds 2 Baths 932 SqFt$249,900Active Under Contract
- 1/29 292 Beds 2 Baths 931 SqFt$269,000Active Under Contract
72 S Shelby RD, Southport, NC 28461
Listed by Wicker Properties of the Carolinas, Inc.
Single Family Home
- 1/31 313 Beds 2 Baths 1,110 SqFt$179,000Price Dropped by $6K