Filters Reset
Save Search (1)
Save your search to get Alerts
100 Properties
100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/67 67
5 Beds 5 Baths 2,528 SqFt$625,000Open Mon 10AM-6PM - 1/44 44
2 Beds 1 Bath 1,154 SqFt$349,900New - 1/38 38
3 Beds 2 Baths 1,056 SqFt$1,800New - 1/37 37
2 Beds 2 Baths 1,046 SqFt$215,000New - 1/31 31
4 Beds 3 Baths 2,272 SqFt$460,000New3017 Wickford RD, Wilmington, NC 28409
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/60 60
4 Beds 3 Baths 2,429 SqFt$685,000Active - 1/34 34
4 Beds 3 Baths 2,496 SqFt$628,000Pending - 1/29 29
3 Beds 2 Baths 1,477 SqFt$640,000Active512 S 18th ST, Wilmington, NC 28403
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/22 22
3 Beds 2 Baths 1,090 SqFt$324,900Active234 Brighton RD, Wilmington, NC 28409
Listed by Keller Williams Innovate-Wilmington
Single Family Home
- 1/16 16
3 Beds 3 Baths 1,612 Sqft Lot$1,700Active - 1/27 27
3 Beds 2 Baths 1,174 SqFt$389,900Active Under Contract - 1/53 53
3 Beds 2 Baths 1,350 SqFt$360,000Pending - 1/35 35
1 Bed 1 Bath 598 SqFt$319,000Active - 1/28 28
3 Beds 2 Baths 1,596 SqFt$404,900Active - 1/42 42
2 Beds 2 Baths 904 SqFt$215,000Price Dropped by $5K - 1/46 46
3 Beds 2 Baths 1,578 SqFt$549,900Active Under Contract2009 Pender AVE, Wilmington, NC 28403
Listed by Coldwell Banker Sea Coast Advantage-Midtown
Single Family Home
- 1/16 16
2 Beds 2 Baths 1,050 SqFt$1,550Active - 1/40 40
3 Beds 2 Baths 1,380 SqFt$240,000Active Under Contract - 1/51 51
4 Beds 2 Baths 1,689 SqFt$395,000Active - 1/11 11
1 Bed 1 Bath 803 SqFt$359,380Active - 1/21 21
2 Beds 2 Baths 1,050 SqFt$204,900Price Dropped by $4K - 1/11 11
3 Beds 2 Baths 1,002 Sqft Lot$1,600Active - 1/34 34
3 Beds 2 Baths 1,558 SqFt$359,500Active - 1/39 39
4 Beds 2 Baths 1,831 SqFt$475,000Active
