Filters Reset
  Save Search (1) 
   Save your search to get Alerts
6 Properties
 6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/17 17 3 Beds 3 Baths 1,604 SqFt$229,900Open Sun 2PM-4PM 3 Beds 3 Baths 1,604 SqFt$229,900Open Sun 2PM-4PM
- 1/17 17 3 Beds 3 Baths 1,604 SqFt$224,900Open Sun 2PM-4PM 3 Beds 3 Baths 1,604 SqFt$224,900Open Sun 2PM-4PM
- 1/16 16 3 Beds 3 Baths 1,604 SqFt$224,900Open Sun 2PM-4PM 3 Beds 3 Baths 1,604 SqFt$224,900Open Sun 2PM-4PM
- 1/17 17 3 Beds 3 Baths 1,604 SqFt$224,900Open Sun 2PM-4PM 3 Beds 3 Baths 1,604 SqFt$224,900Open Sun 2PM-4PM
- 1/16 16 3 Beds 3 Baths 1,603 SqFt$229,900Open Sun 2PM-4PM 3 Beds 3 Baths 1,603 SqFt$229,900Open Sun 2PM-4PM
- 1/17 17 3 Beds 3 Baths 1,604 SqFt$224,900Open Sun 2PM-4PM 3 Beds 3 Baths 1,604 SqFt$224,900Open Sun 2PM-4PM

