Filters Reset
Save Search (1)
Save your search to get Alerts
451 Properties
451 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/56 563 Beds 3 Baths 2,070 SqFt$429,900Open Sat 11AM-1PM
1250 Opaca DR SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/55 555 Beds 3 Baths 2,511 SqFt$362,340Open Mon 11AM-3PM
4260 Bright Blossom WAY SE #Lot 252, Bolivia, NC 28422
Listed by D.R. Horton, Inc
Single Family Home
- 1/55 555 Beds 3 Baths 2,511 SqFt$360,340Open Mon 11AM-3PM
4272 Bright Blossom WAY SE #Lot 249, Bolivia, NC 28422
Listed by D.R. Horton, Inc
Single Family Home
- 1/15 152 Beds 2 Baths 1,040 SqFt$241,990Open Sat 11AM-4PM
- 1/25 253 Beds 2 Baths 1,694 SqFt$296,990Open Sat 11AM-4PM
- 1/18 183 Beds 2 Baths 1,696 SqFt$296,990Open Sat 11AM-4PM
- 1/22 223 Beds 2 Baths 1,601 SqFt$374,985Open Sat 11AM-4PM
- 1/28 283 Beds 2 Baths 1,475 SqFt$294,340Open Mon 11AM-3PM
4276 Bright Blossom Way Se #Lot 248, Bolivia, NC 28422
Listed by D.R. Horton, Inc
Single Family Home
- 1/42 425 Beds 3 Baths 2,511 SqFt$344,999Open Mon 11AM-5PM
- 1/35 354 Beds 2 Baths 1,774 SqFt$327,990Open Mon 11AM-5PM
- 1/29 293 Beds 2 Baths 1,281 SqFt$269,999Open Mon 11AM-5PM
- 1/41 415 Beds 3 Baths 2,511 SqFt$329,999Open Mon 11AM-5PM
- 1/10 103 Beds 2 Baths 1,410 SqFt$319,990Open Sat 11AM-4PM
- 1/36 364 Beds 2 Baths 1,774 SqFt$323,490Open Mon 11AM-5PM
- 3D4 Beds 4 Baths 2,823 SqFt$750,000Open Sat 12PM-3PM
664 Breezewood DR SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage
Single Family Home
- 1/18 183 Beds 2 Baths 1,898 SqFt$359,990Open Sat 11AM-4PM
- 1/8 82 Beds 2 Baths 918 SqFt$219,990Open Sat 11AM-4PM
- 1/19 193 Beds 2 Baths 1,553 SqFt$289,990Open Sat 11AM-4PM
- 1/31 313 Beds 2 Baths 1,475 SqFt$308,990Open Mon 11AM-5PM
- 3 Beds 3 Baths 1,326 SqFt$247,990Open Sat 11AM-4PM
- 1/16 163 Beds 3 Baths 1,224 SqFt$242,990Open Sat 11AM-4PM
- 3D3 Beds 2 Baths 2,007 SqFt$450,000Open 9/27 2PM-4PM
- 1/64 643 Beds 2 Baths 1,652 SqFt$319,900New
- 1/9 95 Beds 3 Baths 2,212 SqFt$2,350New
950 Pantego BLVD SE, Bolivia, NC 28422
Listed by Coldwell Banker Sea Coast Advantage-Midtown
Single Family Home