Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
3 Beds 2 Baths 1,300 SqFt$269,900Open Sun 1PM-3PM - 1/16 16
3 Beds 2 Baths 1,388 SqFt$322,900Open Wed 3PM-4PM - 3D
3 Beds 2 Baths 1,368 SqFt$299,900Open Wed 3PM-4PM - 1/26 26
3 Beds 2 Baths 1,361 SqFt$299,900Open Wed 3PM-4PM - 1/31 31
2 Beds 2 Baths 1,307 SqFt$294,900Active Under Contract - 1/23 23
3 Beds 2 Baths 1,358 SqFt$295,000Active - 1/35 35
3 Beds 2 Baths 1,508 SqFt$389,900Active - 1/8 8
4 Beds 4 Baths 2,148 SqFt$419,800Active - 1/39 39
4 Beds 3 Baths 2,692 SqFt$486,000Pending37 Gardenia CT, Benson, NC 27504
Listed by Coldwell Banker Howard Perry & Walston
Single Family Home
- 1/38 38
3 Beds 2 Baths 2,226 SqFt$384,999Price Dropped by $9K - 1/15 15
3 Beds 2 Baths 1,414 SqFt$279,800Active - 1/50 50
3 Beds 2 Baths 1,304 SqFt$298,999Price Dropped by $1K - 1/20 20
4 Beds 3 Baths 2,422 SqFt$424,900Pending - 1/41 41
3 Beds 3 Baths 2,376 SqFt$364,899Active - 1/50 50
3 Beds 3 Baths 2,642 SqFt$379,899Active - 1/20 20
3.63 Acres$150,000Active
