Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,493 SqFt$302,400Open Sat 1PM-3PM
- 1/23 234 Beds 3 Baths 2,711 SqFt$369,900Open Sun 2PM-4PM
- 1/38 383 Beds 2 Baths 1,550 SqFt$311,900Open Sat 1PM-3PM
- 1/41 414 Beds 3 Baths 1,574 SqFt$306,900Open Sat 1PM-3PM
- 1/38 384 Beds 3 Baths 2,296 SqFt$359,900Open Sat 2PM-4PM
- 1/43 434 Beds 3 Baths 1,962 SqFt$319,900Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,755 SqFt$249,900New
- 1/47 474 Beds 3 Baths 2,909 SqFt$355,000New
- 1/45 455 Beds 3 Baths 2,511 SqFt$336,490New
- 1/26 263 Beds 2 Baths 1,902 SqFt$334,990New
- 1/45 455 Beds 3 Baths 2,511 SqFt$330,490New
- 1/30 303 Beds 3 Baths 2,340 SqFt$323,990New
- 1/30 303 Beds 3 Baths 2,340 SqFt$316,490New
- 1/26 263 Beds 2 Baths 1,902 SqFt$304,490New
- 1/14 141 Bed 2 Baths 9,583 Sqft Lot$1,000Active
- 1/14 143 Beds 2 Baths 1,870 SqFt$345,000Active
- 1/18 183 Beds 2 Baths 1,984 SqFt$345,000Active
- 1/16 163 Beds 1 Bath 1,125 SqFt$150,000Active Under Contract
5460 Gardnerville RD, Ayden, NC 28513
Listed by Keller Williams Realty Points East
Single Family Home
- 1/40 404 Beds 3 Baths 2,591 SqFt$379,900Active
- 1/42 423 Beds 2 Baths 1,435 SqFt$235,000Active
- 1/15 152 Beds 1 Bath 948 SqFt$90,000Active
- 1/3 32 Beds 1 Bath 736 SqFt$49,000Active
- 1/12 121 Bed 1 Bath 568 SqFt$45,000Active Under Contract
- 1/56 563 Beds 2 Baths 1,292 SqFt$240,000Pending