Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
4 Beds 3 Baths 2,604 SqFt$386,575Open 10/26 2PM-4PM - 1/44 44
5 Beds 4 Baths 3,030 SqFt$416,105Open 10/26 2PM-4PM - 1/32 32
4 Beds 2 Baths 2,100 SqFt$350,575Open 10/26 2PM-4PM - 1/28 28
3 Beds 2 Baths 1,727 SqFt$328,075Open 10/26 2PM-4PM - 1/28 28
4 Beds 2 Baths 1,830 SqFt$335,075Open 10/26 2PM-4PM - 1/24 24
4 Beds 2 Baths 1,830 SqFt$334,075Open 10/26 2AM-4PM - 1/56 56
4 Beds 3 Baths 2,604 SqFt$385,680Open 10/26 1PM-4PM - 1/3 3
3 Beds 2 Baths 1,727 SqFt$319,075Pending - 1/26 26
4 Beds 4 Baths 2,721 SqFt$399,075Price Dropped by $4K - 1/22 22
4 Beds 2 Baths 2,100 SqFt$350,575Active Under Contract - 1/14 14
4 Beds 3 Baths 2,316 SqFt$365,300Active Under Contract - 1/17 17
4 Beds 2 Baths 2,100 SqFt$350,300Price Dropped by $4K - 1/17 17
4 Beds 2 Baths 2,100 SqFt$349,575Price Dropped by $4K - 1/11 11
3 Beds 2 Baths 1,709 SqFt$330,075Active Under Contract - 1/3 3
4 Beds 2 Baths 1,902 SqFt$339,300Active Under Contract - 1/15 15
4 Beds 2 Baths 2,100 SqFt$350,300Price Dropped by $4K - 1/52 52
4 Beds 3 Baths 2,604 SqFt$393,150Active Under Contract - 1/27 27
4 Beds 4 Baths 2,721 SqFt$392,300Active Under Contract
