Filters Reset
Save Search (1)
Save your search to get Alerts
101 Properties
101 Properties Available In 28328
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
4 Beds 3 Baths 2,215 SqFt$389,000New - 1/15 15
3 Beds 2 Baths 1,248 SqFt$210,000New - 1/24 24
3 Beds 1 Bath 1,016 SqFt$199,900New - 1/18 18
4 Beds 3 Baths 2,042 SqFt$149,900New - 1/32 32
3 Beds 1 Bath 1,617 SqFt$159,000New - 1/26 26
2 Beds 2 Baths 1,604 SqFt$224,900Active - 1/15 15
3 Beds 1 Bath 984 SqFt$135,000Active - 1/9 9
3 Beds 2 Baths 0.77 Acres Lot$800Active - 1/43 43
5 Beds 5 Baths 3,362 SqFt$545,000Active - 1/26 26
4 Beds 2 Baths 2,173 SqFt$202,000Active - 1/16 16
4 Beds 2 Baths 1,536 SqFt$92,000Active - 1/27 27
3 Beds 2 Baths 1,394 SqFt$285,000Active Under Contract - 1/21 21
3 Beds 2 Baths 2,044 SqFt$419,900Active - 1/82 82
3 Beds 2 Baths 1,572 SqFt$325,000Active243 Sandhole RD, Clinton, NC 28328
Listed by Coldwell Banker Howard Perry & Walston
Single Family Home
- 1/61 61
4 Beds 4 Baths 3,476 SqFt$699,900Active Under Contract - 1/23 23
3 Beds 2 Baths 1,552 SqFt$319,000Pending - 1/19 19
2 Beds 2 Baths 1,068 SqFt$149,900Active Under Contract - 1/17 17
3 Beds 1 Bath 1,130 SqFt$85,000Price Dropped by $10K770 Simmons RD, Clinton, NC 28328
Listed by Coldwell Banker Sea Coast Advantage-Midtown
Single Family Home
- 1/23 23
4 Beds 2 Baths 1,328 SqFt$175,000Active - 1/34 34
3 Beds 2 Baths 1,878 SqFt$269,000Pending - 1/7 7
3 Beds 3 Baths 2,093 SqFt$384,900Active - 1/9 9
3 Beds 2 Baths 1,792 SqFt$344,900Active - 1/8 8
3 Beds 2 Baths 1,597 SqFt$322,500Active - 1/17 17
2 Beds 1 Bath 978 SqFt$155,900Pending
