Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
3 Beds 3 Baths 1,604 SqFt$229,900Open Sun 2PM-4PM - 1/17 17
3 Beds 3 Baths 1,604 SqFt$224,900Open Sun 2PM-4PM - 1/17 17
3 Beds 1 Bath 1,210 SqFt$205,000Open Sun 2PM-4PM - 1/16 16
3 Beds 3 Baths 1,604 SqFt$224,900Open Sun 2PM-4PM - 1/17 17
3 Beds 3 Baths 1,604 SqFt$224,900Open Sun 2PM-4PM - 1/16 16
3 Beds 3 Baths 1,603 SqFt$229,900Open Sun 2PM-4PM - 1/17 17
3 Beds 3 Baths 1,604 SqFt$224,900Open Sun 2PM-4PM - 1/38 38
3 Beds 2 Baths 1,590 SqFt$265,000New - 1/38 38
3 Beds 2 Baths 1,300 SqFt$188,500Pending - 1/41 41
3 Beds 2 Baths 1,240 SqFt$200,000New - 1/21 21
2 Beds 1 Bath 750 SqFt$90,000New - 1/12 12
1 Bed 3 Baths 2,409 SqFt$150,000Active - 1/20 20
2 Beds 1 Bath 759 SqFt$80,000Active - 1/25 25
3 Beds 3 Baths 1,404 SqFt$235,000Active - 1/8 8
3 Beds 2 Baths 1,053 SqFt$184,900Active - 1/31 31
3 Beds 2 Baths 1,404 SqFt$95,000Price Dropped by $4K100 Crestview RD, Rocky Mount, NC 27801
Listed by Keller Williams Realty Points East
Single Family Home
5 Beds 2 Baths 2,750 SqFt$127,000Active335 Pennsylvania AVE, Rocky Mount, NC 27801
Listed by United Real Estate (Wilson)
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,306 SqFt$224,900Active - 1/22 22
3 Beds 2 Baths 1,367 SqFt$181,500Active - 1/6 6
3 Beds 1 Bath 1,075 SqFt$112,000Active - 1/19 19
4 Beds 2 Baths 1,419 SqFt$180,000Active - 1/30 30
3 Beds 2 Baths 1,085 SqFt$180,000Active Under Contract - 1/46 46
3 Beds 1 Bath 1,100 SqFt$150,000Active Under Contract - 1/8 8
3 Beds 2 Baths 2,143 SqFt$110,000Active Under Contract1820 Berkshire RD, Rocky Mount, NC 27801
Listed by Addison Insurance & Realty Co.
Single Family Home
